TSL-2026-0254 · Accepted, receipt unverified
SAR 193,710.002 days since acceptance. The 14-day monitoring window is an operational rule, not a contractual payment deadline.
متجر نورة
Updated · Aug 9, 3:00 PM
Claims
What was claimed, where it stands, and what has actually returned.
Everything Tasleem prepares or follows with couriers, marketplaces and payment providers, in one list with the same stages. Nothing is filed before a named review, and nothing counts as recovered until it reaches the bank.
| Counterparty | What | Reference | Stage | Due | Amount |
|---|---|---|---|---|---|
| noon | DirectShip shipment measurement | AWB-5520931 | Reviewed, ready to file | Aug 14, 2026 | — |
| noon | FBN product measurement | PB-7718-MUG | Being prepared | — | SAR 1,840.00 Estimate |
| SMSA | Payout claim | TSL-2026-0261 | Filed, awaiting reply Reply overdue | Aug 9, 2026 | SAR 305,000.00 Claimed |
| J&T Express | Payout claim | TSL-2026-0254 | Filed, awaiting reply | Aug 11, 2026 | SAR 193,710.00 Claimed |
| noon | FBN product measurement | PB-6604-LAMP | Filed, awaiting reply | — | SAR 960.00 Estimate |
| Aramex | Payout claim | TSL-2026-0238 | Filed, awaiting reply | — | SAR 84,000.00 Recovered, in the bank |
| noon | FBN product measurement | PB-5190-TRAY | Accepted, awaiting bank Adjustment on statement | — | SAR 398.00 Credited on statement, awaiting bank |
3
Open claims
1
Overdue follow-up
Total claimed
Bank-verified receipt
An accepted amount still needs receipt evidence. Attested amounts awaiting bank verification are shown separately from bank-verified money.
Attested, awaiting bank verification
SAR 0.00TSL-2026-0254 · Accepted, receipt unverified
SAR 193,710.002 days since acceptance. The 14-day monitoring window is an operational rule, not a contractual payment deadline.
| Claim | Counterparty | Status | Amount | Bank verified | Next follow-up |
|---|---|---|---|---|---|
| TSL-2026-0261Show proof and next step | smsa | OverdueSubmitted | SAR 305,000.00 | SAR 0.000% | Aug 9, 2026 |
| TSL-2026-0254Show proof and next step | jnt | On trackAccepted, awaiting payment | SAR 193,710.00 | SAR 0.000% | Aug 11, 2026 |
| TSL-2026-0238Show proof and next step | aramex | On trackPARTIALLY_SETTLED | SAR 120,000.00 | SAR 84,000.0070% | — |
TSL-2026-0261
smsa
Amount
SAR 305,000.00Next follow-up: Aug 9, 2026
TSL-2026-0254
jnt
Amount
SAR 193,710.00Next follow-up: Aug 11, 2026
TSL-2026-0238
aramex
Amount
SAR 120,000.00Next follow-up: —